|
![]() |
Price | $190,000 - $1,150,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 3 | Total Lot Size | 6.69 AC |
Property Type | Land | Cross Streets | Starkenburg Ln |
Zoning | SC-1/C-P |
Price | $190,000 - $1,150,000 |
Sale Type | Investment |
No. Lots | 3 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 6.69 AC |
Cross Streets | Starkenburg Ln |
Zoning | SC-1/C-P |
Price | $700,000 | Lot Size | 2.00 AC |
Price Per AC | $350,000.00 |
Price | $700,000 |
Price Per AC | $350,000.00 |
Lot Size | 2.00 AC |
Price | $190,000 | Lot Size | 1.25 AC |
Price Per AC | $152,000.00 |
Price | $190,000 |
Price Per AC | $152,000.00 |
Lot Size | 1.25 AC |
Price | $260,000 | Lot Size | 3.44 AC |
Price Per AC | $75,581.40 |
Price | $260,000 |
Price Per AC | $75,581.40 |
Lot Size | 3.44 AC |
Property is located in Southeast Memphis area on Winchester Road and Starkenburg Lane. Vacant lot that vary from 1 to 3.44 acres. Uses are retail, office, business and church.
Parcel Numbers | 09-3500-0-0270, 09-3500-0-0262, 09-3500-0-0527 | Improvements Assessment | $500 |
Land Assessment | $282,180 | Total Assessment | $282,680 |