|
![]() |
Price | $10,750,000 | Property Subtype | Industrial |
Sale Type | Investment | Proposed Use | Industrial |
No. Lots | 1 | Total Lot Size | 215.00 AC |
Property Type | Land | ||
Zoning | C-4 |
Price | $10,750,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 215.00 AC |
Zoning | C-4 |
Price | $10,750,000 | Lot Size | 215.00 AC |
Price Per AC | $50,000.00 |
Price | $10,750,000 |
Price Per AC | $50,000.00 |
Lot Size | 215.00 AC |
Walls Towne Center includes 160 acres of Planned Business Park industrial land plus 55 acres of industrial zoned land. Water, sewer, natural gas and electrical service are at the site.
Approved Zoning • Major Hwy Frontage • All Utilities • Great Access • Flat Topography • Big Box Ready
Parcel Number | 2092040000000500 | Improvements Assessment | $0 |
Land Assessment | $58,225 | Total Assessment | $58,225 |