|
![]() |
Price | $110,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Single Family Development |
Total Lot Size | 5.48 AC |
Zoning | CMU-1 - Commercial Mixed Use Zoning |
Price | $110,000 |
Price Per AC | $20,072.99 |
Lot Size | 5.48 AC |
5.48 acre land lot available for development in Cordova, Tennessee.
5.48 acres commercial land zoned CMU-1. SE intersection of Raleigh LaGrange Rd & Dexter/Macon Rd.
Parcel Number | B0-158-0-0189 | Improvements Assessment | $0 |
Land Assessment | $57,840 | Total Assessment | $57,840 |