|
![]() |
Price | $2,850,000 | Property Subtype | Industrial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 57.00 AC |
Property Type | Land | ||
Zoning | CS - Commercial services zoning |
Price | $2,850,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 57.00 AC |
Zoning | CS - Commercial services zoning |
Price | $2,850,000 | Lot Size | 57.00 AC |
Price Per AC | $50,000.00 |
Price | $2,850,000 |
Price Per AC | $50,000.00 |
Lot Size | 57.00 AC |
57 acres zoned industrial. Located on west side of I-55 with frontage on US Hwy 51 in Hernando, DeSoto County, MS. Across Hwy 51 from AWG distribution center.
57 Acres zoned Light Industrial on Highway 51. Hernando, DeSoto County, Mississippi. I-55, I-69, and US Highway 51 Frontage. Access via North Hernando I-55 Interchange.
Parcel Number | 2087360000000301 | Improvements Assessment | $0 |
Land Assessment | $3,419 | Total Assessment | $3,419 |