|
![]() |
Price | $750,000 | Property Subtype | Agricultural |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 15.00 AC |
Property Type | Land | Cross Streets | Green T Road West |
Zoning | AG - Commercial |
Price | $750,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Agricultural |
Proposed Use | Commercial |
Total Lot Size | 15.00 AC |
Cross Streets | Green T Road West |
Zoning | AG - Commercial |
Price | $750,000 | Lot Size | 15.00 AC |
Price Per AC | $50,000.00 |
Price | $750,000 |
Price Per AC | $50,000.00 |
Lot Size | 15.00 AC |
15 acres adjacent to south side of I-69 west of I-55 intersection in Hernando, MS 38632. Level ground currently in crop production. Great development site across I-69 from new AWG DC.